HOMEPAGE>>  Products show  >>Y2 series
Y2 series

 


        Y2 Series Three phase induction motor, adopting the national unified design, has reached the international advanced level of 90's. It can replace Y series induction motor and possess sophisticated features such as new construction, good-looking appearance, low vibration, low noise, economization on power and materials consumption, etc.

- Top mounted terminal box
- AL or Cast iron shell

 

NotesThe Y connection for motor of 3 kW and below ,and delta connection for 4kW and over.

 

Operating Conditions
Ambient Temperature:-15℃~+40℃
Altitude:Not Exceed 1000m

Rated Voltage range percent :Not Exceed ± 5%

 

 
  Enter
  Motor
  Select
NEXT:
 
  Y2系列三相异步电动机
 
     
 

Model

Output Voltage
(V)
Current
(A)
Freq.
(Hz)
Power Factor Eff.
(%)
Speed
(r/min)
Tstart/Tn Ist/In Tmax/Tn
kW HP
Y2-631-2 0.18 0.24 380 0.5 50 0.8 65 2780 2.2 5.5 2.2
Y2-632-2 0.25 0.33 380 0.7 50 0.81 68 2780 2.2 5.5 2.2
Y2-711-2 0.37 0.5 380 0.99 50 0.81 70 2800 2.2 6.1 2.2
Y2-712-2 0.55 0.75 380 1.4 50 0.82 73 2800 2.2 6.1 2.3
Y2-801-2 0.75 1 380 1.83 50 0.83 75 2825 2.2 6.1 2.3
Y2-802-2 1.1 1.5 380 2.58 50 0.84 77 2825 2.2 7 2.3
Y2-90S-2 1.5 2 380 3.43 50 0.84 79 2840 2.2 7 2.3
Y2-90L-2 2.2 3 380 4.85 50 0.85 81 2840 2.2 7 2.3
Y2-100L-2 3 4 380 6.31 50 0.87 83 2880 2.2 7.5 2.3
Y2-112M-2 4 5.5 380 8.1 50 0.88 85 2890 2.2 7.5 2.3
Y2-132S1-2 5.5 7.5 380 11 50 0.88 86 2900 2.2 7.5 2.3
Y2-132S2-2 7.5 10 380 14.9 50 0.88 87 2900 2.2 7.5 2.3
Y2-160M1-2 11 15 380 21.3 50 0.89 88 2930 2.2 7.5 2.3
Y2-160M2-2 15 20 380 28.8 50 0.89 89 2930 2.2 7.5 2.3
Y2-160L-2 18.5 25 380 34.7 50 0.9 90 2930 2.2 7.5 2.3
Y2-180M-2 22 30 380 41 50 0.9 90 2940 2 7.5 2.3
Y2-200L1-2 30 40 380 55.5 50 0.9 91.2 2950 2 7.5 2.3
Y2-200L2-2 37 50 380 67.9 50 0.9 92 2950 2 7.5 2.3
Y2-225M-2 45 60 380 82.3 50 0.9 92.3 2960 2 7.5 2.3
Y2-631-4 0.12 0.16 380 0.4 50 0.72 57 1330 2.1 4.4 2.2
Y2-632-4 0.18 0.24 380 0.6 50 0.73 60 1330 2.1 4.4 2.2
Y2-711-4 0.25 0.33 380 0.79 50 0.74 65 1360 2.1 5.2 2.2
Y2-712-4 0.37 0.5 380 1.12 50 0.75 67 1360 2.1 5.2 2.2
Y2-801-4 0.55 0.75 380 1.57 50 0.75 71 1380 2.4 5.2 2.3
Y2-802-4 0.75 1 380 2.03 50 0.76 73 1380 2.3 6 2.3
Y2-90S-4 1.1 1.5 380 2.89 50 0.77 75 1390 2.3 6 2.3
Y2-90L-4 1.5 2 380 3.70 50 0.79 78 1390 2.3 6 2.3
Y2-100L1-4 2.2 3 380 5.16 50 0.81 80 1410 2.3 7 2.3
Y2-100L2-4 3 4 380 6.78 50 0.82 82 1410 2.3 7 2.3
Y2-112M-4 4 5.5 380 8.8 50 0.82 84 1435 2.3 7 2.3
Y2-132S-4 5.5 7.5 380 11.8 50 0.83 85 1445 2.3 7 2.3
Y2-132M-4 7.5 10 380 15.6 50 0.84 87 1445 2.3 7 2.3
Y2-160M-4 11 15 380 22.3 50 0.84 88 1450 2.2 7 2.3
Y2-160L-4 15 20 380 30.1 50 0.85 89 1450 2.2 7.5 2.3
Y2-180M-4 18.5 25 380 36.5 50 0.86 90.5 1460 2.2 7.5 2.3
Y2-180L-4 22 30 380 43.1 50 0.86 91 1460 2.2 7.5 2.3
Y2-200L-4 30 40 380 57.6 50 0.86 92 1460 2.2 7.2 2.3
Y2-225S-4 37 50 380 69.9 50 0.87 92.5 1470 2.2 7.2 2.3
Y2-225M-4 45 60 380 84.7 50 0.87 92.8 1470 2.2 7.2 2.3
Y2-711-6 0.18 0.24 380 0.74 50 0.66 56 900 1.9 4 2
Y2-712-6 0.25 0.33 380 0.95 50 0.68 59 900 1.9 4 2
Y2-801-6 0.37 0.5 380 1.3 50 0.7 62 900 1.9 4.7 2
Y2-802-6 0.55 0.75 380 1.79 50 0.72 65 900 1.9 4.7 2.1
Y2-90S-6 0.75 1 380 2.29 50 0.72 69 910 2 5.5 2.1
Y2-90L-6 1.1 1.5 380 3.18 50 0.73 72 910 2 5.5 2.1
Y2-100L-6 1.5 2 380 3.94 50 0.76 76 940 2 5.5 2.1
Y2-112M-6 2.2 3 380 5.6 50 0.76 79 940 2.1 6.5 2.1
Y2-132S-6 3 4 380 7.4 50 0.76 81 960 2.1 6.5 2.1
Y2-132M1-6 4 5.5 380 9.8 50 0.76 82 960 2.1 6.5 2.1
Y2-132M2-6 5.5 7.5 380 12.9 50 0.77 84 960 2.1 6.5 2.1
Y2-160M-6 7.5 10 380 17 50 0.77 86 970 2 6.5 2.1
Y2-160L-6 11 15 380 24.2 50 0.78 87.5 970 2 6.5 2.1
Y2-180L-6 15 20 380 31.6 50 0.81 89 970 2 7 2.1
Y2-200L1-6 18.5 25 380 38.6 50 0.81 90 970 2.1 7 2.1
Y2-200L2-6 22 30 380 44.7 50 0.83 90 970 2.1 7 2.1
Y2-225M-6 30 40 380 59.3 50 0.84 91.5 980 2 7 2.1
 
 
回页首
 
 
   Specifications are subject to change without notice.  




More information please contact:
Tell:
0593-6566701
Fax:
0593-6389523
E-mail:
mddj@mddj.com
 
   
 Homepage | Brief Introduction | Products Show | NewContact us
 
 

© FUJIAN  MINDONG ELECTRIC MANUFACTURING  CO.,LTD. All Rights Reserved.
webmaster :mdmaster@mddj.com